| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot FAUCHER Niort ANSG | NIORT | 14.71 | 5.95 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | ||
| 2 | Axelle BARBE Anglet SG | ANGLE | 11.14 | 4.26 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | ||
| 3 | Andréa BOUCHAUD Poitiers SPCG | POITI | 10.63 | 4.80 | 5.83 | 1.25 | 1.08 | 0.00 | #1 | ||
| 4 | Lou-Ann RAPIN Niort ANSG | NIORT | 10.47 | 3.16 | 7.31 | 1.25 | 1.67 | 0.00 | #3 | ||
| 5 | Camille GOMEZ Niort PATIGLACE | PATI | 10.04 | 4.41 | 5.63 | 1.25 | 1.00 | 0.00 | #2 | ||
| 6 | Maiwenn GUERANDEL Niort ANSG | NIORT | 9.19 | 5.03 | 4.16 | 0.83 | 0.83 | 0.00 | #7 | ||
| 7 | Manon VEY Niort PATIGLACE | PATI | 8.04 | 3.88 | 4.16 | 0.83 | 0.83 | 0.00 | #4 | ||
| 8 | Elise BOURDIN Niort ANSG | NIORT | 6.65 | 2.90 | 3.75 | 0.58 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/03/2012 23:34