| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizée FEUTRIER Niort ANSG | NIORT | 16.51 | 6.51 | 10.00 | 2.00 | 2.00 | 0.00 | #11 | ||
| 2 | Camille MOREAU Niort ANSG | NIORT | 15.44 | 6.06 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | ||
| 3 | Elora LAVALADAS Chatellerault CSAD | CSAD | 14.79 | 6.46 | 8.33 | 1.83 | 1.50 | 0.00 | #7 | ||
| 4 | Nell RICHARD Niort ANSG | NIORT | 14.72 | 5.12 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | ||
| 5 | Solène BIAIS SAUVETRE Poitiers SPCG | POITI | 13.46 | 5.33 | 8.13 | 1.75 | 1.50 | 0.00 | #3 | ||
| 6 | Maëlys CHASSERIAUD Niort PATIGLACE | PATI | 13.09 | 4.96 | 8.13 | 1.50 | 1.75 | 0.00 | #4 | ||
| 7 | Zined ABDELMOULA Limoges CPAL | CPAL | 12.99 | 5.86 | 8.13 | 1.67 | 1.58 | 1.00 | #5 | ||
| 8 | Lila PAGESY Niort ANSG | NIORT | 11.73 | 3.97 | 8.76 | 1.67 | 1.83 | 1.00 | #9 | ||
| 9 | Armelle CHEVOLEAU Niort PATIGLACE | PATI | 10.38 | 3.70 | 6.68 | 1.42 | 1.25 | 0.00 | #10 | ||
| 10 | Jade COUDEVILAIN Niort ANSG | NIORT | 9.87 | 4.61 | 6.26 | 1.25 | 1.25 | 1.00 | #1 | ||
| 11 | Marie INTES Niort ANSG | NIORT | 9.22 | 2.96 | 6.26 | 1.25 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/03/2012 23:34