| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélissandre CAQUINEAU Niort ANSG | NIORT | 23.31 | 11.28 | 13.03 | 2.42 | 2.83 | 2.42 | 1.00 | #2 | ||
| 2 | Léa VILLECHENAUD Limoges CPAL | CPAL | 20.98 | 11.36 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #5 | ||
| 3 | Julie LEJEUNE Limoges CPAL | CPAL | 20.06 | 9.15 | 10.91 | 2.08 | 2.25 | 2.08 | 0.00 | #4 | ||
| 4 | Manon TEULE-BILLON Niort ANSG | NIORT | 17.86 | 8.80 | 10.06 | 1.75 | 2.08 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05/03/2012 23:34