| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Félicie LOGEAY Niort ANSG | NIORT | 30.15 | 13.86 | 16.29 | 2.75 | 3.50 | 3.33 | 0.00 | #2 | ||
| 2 | Ursula SALEMBERE Poitiers SPCG | POITI | FRA | 27.09 | 15.91 | 12.18 | 2.83 | 2.25 | 2.08 | 1.00 | #3 | |
| 3 | Myriam ZAIDI Poitiers SPCG | POITI | FRA | 24.49 | 13.15 | 11.34 | 2.42 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05/03/2012 23:34