| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolay MEMOLA | ITA | 26.81 | 12.85 | 13.96 | 2.75 | 2.83 | 0.00 | #3 | |
| 2 | Pierre LEFEVRE | FRA | 21.53 | 10.23 | 12.30 | 2.42 | 2.50 | 1.00 | #4 | |
| 3 | Axel AHMED | FRA | 14.14 | 6.84 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | |
| 4 | German FOMENKO | UKR | 12.28 | 6.25 | 6.03 | 1.08 | 1.33 | 0.00 | #5 | |
| 5 | Ayrat AKCHURIN | RUS | 11.09 | 5.06 | 6.03 | 1.08 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 16:19