| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra STEPANOVA | RUS | 36.85 | 20.17 | 16.68 | 3.25 | 3.42 | 0.00 | #9 | |
| 2 | Karoliine RAUDSEPP | EST | 31.82 | 16.41 | 15.41 | 3.33 | 2.83 | 0.00 | #23 | |
| 3 | Anete LACE | LAT | 31.04 | 16.33 | 15.21 | 2.75 | 3.33 | 0.50 | #5 | |
| 4 | Maria KHOTCHENKOVA | RUS | 28.75 | 14.37 | 14.38 | 2.58 | 3.17 | 0.00 | #19 | |
| 5 | Alina URUSADZE | LAT | 28.45 | 13.94 | 15.01 | 2.75 | 3.25 | 0.50 | #18 | |
| 6 | Alessia TORNAGHI | ITA | 28.07 | 13.92 | 14.15 | 2.58 | 3.08 | 0.00 | #14 | |
| 7 | Chloé BISSINGER | FRA | 26.61 | 13.55 | 13.56 | 2.67 | 2.75 | 0.50 | #12 | |
| 8 | Eva FAVARISOVA | LAT | 26.58 | 13.10 | 13.98 | 2.92 | 2.67 | 0.50 | #7 | |
| 9 | Jekaterina ORLOVA | LTU | 25.77 | 12.31 | 13.96 | 2.83 | 2.75 | 0.50 | #24 | |
| 10 | Katryna BIRGELAITE | LTU | 25.66 | 11.48 | 14.18 | 2.67 | 3.00 | 0.00 | #17 | |
| 11 | Varvada EGOROVA | RUS | 25.44 | 11.64 | 14.80 | 2.92 | 3.00 | 1.00 | #25 | |
| 12 | Manon LE PERCHEC | FRA | 22.82 | 10.09 | 12.73 | 2.42 | 2.67 | 0.00 | #1 | |
| 13 | Mona Sofia TAHK | EST | 21.85 | 10.97 | 11.88 | 2.17 | 2.58 | 1.00 | #4 | |
| 14 | Anna BURKALO | UKR | 21.41 | 9.10 | 12.31 | 2.25 | 2.67 | 0.00 | #2 | |
| 15 | Aya AHMED | FRA | 20.92 | 9.96 | 11.46 | 2.25 | 2.33 | 0.50 | #13 | |
| 16 | Anna-Dea GULBIANI-SCHMIDT | GEO | 20.34 | 9.98 | 10.86 | 2.17 | 2.17 | 0.50 | #8 | |
| 17 | Carlota ARGENTIERI | ITA | 20.15 | 11.52 | 10.63 | 2.08 | 2.17 | 2.00 | #10 | |
| 18 | Patricija DZELME | LAT | 20.06 | 10.78 | 9.78 | 1.83 | 2.08 | 0.50 | #21 | |
| 19 | Camilla MANCA | ITA | 19.83 | 10.20 | 10.63 | 2.00 | 2.25 | 1.00 | #22 | |
| 20 | Sofia SHIYK | RUS | 19.29 | 9.09 | 10.20 | 2.08 | 2.00 | 0.00 | #11 | |
| 21 | Valerija DEGTJARJOVA | EST | 19.02 | 8.06 | 11.46 | 2.25 | 2.33 | 0.50 | #3 | |
| 22 | Léonie DAVID CRUZ | FRA | 18.44 | 8.38 | 11.06 | 2.17 | 2.25 | 1.00 | #16 | |
| 23 | Victoria KRAVCHENKO | RUS | 18.13 | 7.08 | 11.05 | 1.92 | 2.50 | 0.00 | #15 | |
| 24 | Inès HENRI | FRA | 17.31 | 8.58 | 10.23 | 2.17 | 1.92 | 1.50 | #20 | |
| 25 | Aleksandra URIADNIKOVA | RUS | 16.89 | 8.61 | 9.78 | 2.08 | 1.83 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 16:19