| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann FRECHON | FRA | 32.62 | 18.24 | 14.38 | 2.75 | 3.00 | 0.00 | #8 | |
| 2 | Alexandre BEC | FRA | 31.87 | 16.67 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
| 3 | Fedor SUDAKOV | RUS | 26.41 | 12.03 | 14.38 | 2.92 | 2.83 | 0.00 | #3 | |
| 4 | Grigorij ZABELLO | RUS | 25.85 | 11.89 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
| 5 | Théo BELLE | FRA | 25.81 | 13.61 | 12.70 | 2.58 | 2.50 | 0.50 | #7 | |
| 6 | Louis SZYDLOWSKI | FRA | 21.24 | 9.43 | 12.31 | 2.25 | 2.67 | 0.50 | #4 | |
| 7 | Kims Geogrs PAVLOVS | LAT | 18.85 | 9.34 | 10.01 | 1.83 | 2.17 | 0.50 | #2 | |
| 8 | Garshvas KASPARAS | LTU | 16.28 | 8.05 | 10.23 | 2.42 | 1.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 16:19