| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WANNER | FRA | 37.64 | 19.71 | 17.93 | 3.42 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | #17 | |
| 2 | Elizaveta EGOROVA | RUS | 36.18 | 17.63 | 18.55 | 3.50 | 0.00 | 3.92 | 0.00 | 0.00 | 0.00 | #7 | |
| 3 | Sofiya METELKINA | RUS | 34.22 | 18.39 | 15.83 | 3.00 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #5 | |
| 4 | Darja ILJINA | LAT | 33.91 | 17.65 | 16.26 | 3.33 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #2 | |
| 5 | Liudmila MOLCHANOVA | FRA | 33.68 | 16.80 | 16.88 | 3.42 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | #22 | |
| 6 | Sara TUOMINEN | FIN | 31.11 | 16.31 | 14.80 | 2.92 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #30 | |
| 7 | Polina KOLEVATOVA | RUS | 30.05 | 13.99 | 16.06 | 3.25 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #32 | |
| 8 | Noémie CARROUE | FRA | 29.92 | 15.12 | 14.80 | 3.00 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #4 | |
| 9 | Anastasia GAMBINO | ITA | 29.36 | 14.23 | 15.63 | 3.17 | 0.00 | 3.08 | 0.00 | 0.00 | 0.50 | #12 | |
| 10 | Cléo HAMON | FRA | 28.69 | 14.31 | 14.38 | 2.92 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #19 | |
| 11 | Adélie VENTARD | FRA | 28.61 | 13.91 | 15.20 | 3.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.50 | #25 | |
| 12 | Elodie EUDINE | FRA | 28.44 | 13.44 | 15.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #31 | |
| 13 | Maria TSVETKOVA | EST | 27.97 | 13.79 | 14.18 | 2.67 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #3 | |
| 14 | Sofia SULA | FIN | 27.92 | 15.09 | 13.33 | 2.50 | 0.00 | 2.83 | 0.00 | 0.00 | 0.50 | #21 | |
| 15 | Lorie GUITARD | FRA | 27.47 | 12.34 | 15.63 | 3.00 | 0.00 | 3.25 | 0.00 | 0.00 | 0.50 | #15 | |
| 16 | Anna MEMOLA | ITA | 26.89 | 14.99 | 12.90 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #1 | |
| 17 | Lilia DENISENKO | RUS | 26.84 | 14.11 | 12.73 | 2.42 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #8 | |
| 18 | Sophie KREPAK | FRA | 25.04 | 12.96 | 12.08 | 2.33 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #29 | |
| 19 | Sophie JONES | GBR | 24.82 | 13.56 | 11.26 | 2.17 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #6 | |
| 20 | Olesya KRUGLOVA | RUS | 23.30 | 11.22 | 12.08 | 2.33 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #18 | |
| 21 | Polina GERGILEVA | RUS | 22.95 | 10.94 | 12.51 | 2.33 | 0.00 | 2.67 | 0.00 | 0.00 | 0.50 | #9 | |
| 22 | Federica MAGNIFICO | SUI | 22.68 | 10.60 | 12.08 | 2.25 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #10 | |
| 23 | Alice MARCHELLI | ITA | 22.16 | 9.85 | 12.31 | 2.25 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #14 | |
| 24 | Catriona HOWARD | GBR | 21.15 | 12.17 | 8.98 | 1.67 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #20 | |
| 25 | Minttu HEIKKINEN | FIN | 19.64 | 7.44 | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 0.50 | #27 | |
| 26 | Vittoria PIPPA | ITA | 19.61 | 9.20 | 10.41 | 1.83 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #11 | |
| 27 | Milana SULEMENKOVA | EST | 18.93 | 8.80 | 10.63 | 2.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #23 | |
| 28 | Eliza Lote LAPAINE | LAT | 18.53 | 10.40 | 8.13 | 1.75 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #26 | |
| 29 | Zana KOLESOVA | LTU | 18.12 | 8.42 | 10.20 | 2.08 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #16 | |
| 30 | Lorina JESSE | LAT | 17.64 | 6.69 | 11.45 | 2.08 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | #24 | |
| 31 | Alice COLAVITO | ITA | 17.17 | 8.42 | 8.75 | 1.58 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #28 | |
| 32 | Rosalia ABDULKARIMOVA | UKR | 12.41 | 5.91 | 7.50 | 1.42 | 0.00 | 1.58 | 0.00 | 0.00 | 1.00 | #13 | |
| 33 | Danae HADJIMITSI | CYP | 10.12 | 4.86 | 6.26 | 1.17 | 0.00 | 1.33 | 0.00 | 0.00 | 1.00 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance/Execution |
| CH | |
| IN |
Last Update: 29/04/2012 16:19