| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES | FRA | 41.37 | 20.94 | 20.43 | 4.17 | 4.00 | 0.00 | #3 | |
| 2 | Julian DONICA | FRA | 38.78 | 18.35 | 20.43 | 4.25 | 3.92 | 0.00 | #1 | |
| 3 | Arthur RIBES | FRA | 38.62 | 17.57 | 21.05 | 4.00 | 4.42 | 0.00 | #4 | |
| 4 | Niko VAANANEN | FIN | 18.61 | 8.13 | 11.48 | 2.42 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 16:19