| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KOLEVATOVA | RUS | 45.11 | 23.45 | 21.66 | 4.33 | 4.33 | 0.00 | #15 | |
| 2 | Kim CHAE YOUNG | KOR | 41.71 | 22.33 | 19.38 | 3.83 | 3.92 | 0.00 | #26 | |
| 3 | Daria KAPUSTINA | RUS | 38.76 | 18.95 | 19.81 | 3.75 | 4.17 | 0.00 | #30 | |
| 4 | Federica PAGANI | ITA | 37.97 | 18.79 | 19.18 | 3.75 | 3.92 | 0.00 | #21 | |
| 5 | Gwon YI HWAN | KOR | 37.14 | 18.38 | 18.76 | 3.75 | 3.75 | 0.00 | #23 | |
| 6 | Clémence LESCURE | FRA | 36.56 | 19.06 | 17.50 | 3.58 | 3.42 | 0.00 | #34 | |
| 7 | Sara MARTUSCELLI | ITA | 36.22 | 16.22 | 20.00 | 4.00 | 4.00 | 0.00 | #22 | |
| 8 | Adel TANKOVA | UKR | 35.57 | 16.19 | 19.38 | 4.00 | 3.75 | 0.00 | #7 | |
| 9 | Jeong MIN JI | KOR | 35.38 | 16.95 | 20.43 | 4.25 | 3.92 | 2.00 | #8 | |
| 10 | Victoriya PRIPA | RUS | 35.17 | 15.97 | 20.20 | 4.00 | 4.08 | 1.00 | #40 | |
| 11 | Inès SALMI | FRA | 35.16 | 17.85 | 17.31 | 3.25 | 3.67 | 0.00 | #3 | |
| 12 | Léa KLEIN | FRA | 35.07 | 16.94 | 18.13 | 3.50 | 3.75 | 0.00 | #29 | |
| 13 | Krista TIIHONEN | FIN | 35.05 | 17.35 | 17.70 | 3.58 | 3.50 | 0.00 | #18 | |
| 14 | Lee MIN YOUNG | KOR | 34.91 | 18.65 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
| 15 | Katia MAZURAY | FRA | 34.68 | 16.55 | 18.13 | 3.58 | 3.67 | 0.00 | #9 | |
| 16 | Karina GLUSHKOVA | RUS | 34.65 | 17.74 | 17.91 | 3.33 | 3.83 | 1.00 | #39 | |
| 17 | Valerija PETROVA | LAT | 34.38 | 15.40 | 18.98 | 3.67 | 3.92 | 0.00 | #32 | |
| 18 | Anastasia NAGORNAYA | RUS | 34.19 | 14.61 | 19.58 | 3.75 | 4.08 | 0.00 | #13 | |
| 19 | Nia PALMER | FRA | 34.09 | 17.36 | 17.73 | 3.42 | 3.67 | 1.00 | #28 | |
| 20 | Lisa VAN GENCK | BEL | 33.83 | 16.12 | 17.71 | 3.75 | 3.33 | 0.00 | #11 | |
| 21 | Maïté GRABER | SUI | 32.78 | 15.70 | 17.08 | 3.33 | 3.50 | 0.00 | #25 | |
| 22 | Elizabeth JOUR KRASIKOV | CAN | 32.09 | 15.38 | 17.71 | 3.75 | 3.33 | 1.00 | #2 | |
| 23 | Noa MOULIN | SUI | 31.47 | 14.56 | 17.91 | 3.33 | 3.83 | 1.00 | #41 | |
| 24 | Anna LITVINENKO | GBR | 30.10 | 14.87 | 15.23 | 2.92 | 3.17 | 0.00 | #33 | |
| 25 | Elisabetta INCARDONA | ITA | 30.07 | 14.86 | 15.21 | 2.83 | 3.25 | 0.00 | #36 | |
| 26 | Nia GADELIA | GEO | 29.91 | 15.10 | 14.81 | 3.25 | 2.67 | 0.00 | #37 | |
| 27 | Gaelle CAPPI | SUI | 29.73 | 14.65 | 17.08 | 3.25 | 3.58 | 2.00 | #14 | |
| 28 | Serena HOWARD | GBR | 29.41 | 15.03 | 14.38 | 2.67 | 3.08 | 0.00 | #35 | |
| 29 | Alise Kitija PABERZA | LAT | 28.33 | 12.50 | 15.83 | 3.33 | 3.00 | 0.00 | #12 | |
| 30 | Moona HEIKKINEN | FIN | 27.46 | 13.08 | 14.38 | 2.83 | 2.92 | 0.00 | #20 | |
| 31 | Miriam ABDULKARIMOVA | UKR | 27.02 | 12.39 | 15.63 | 2.92 | 3.33 | 1.00 | #27 | |
| 32 | Alea DELMASTRO | GBR | 26.55 | 12.79 | 13.76 | 2.75 | 2.75 | 0.00 | #42 | |
| 33 | Jekaterina YVANOVA | LAT | 25.54 | 9.91 | 15.63 | 2.92 | 3.33 | 0.00 | #38 | |
| 34 | Christel VILJOEN | RSA | 24.80 | 11.37 | 15.43 | 3.00 | 3.17 | 2.00 | #19 | |
| 35 | Lara KETTERER | SUI | 24.21 | 11.23 | 13.98 | 2.67 | 2.92 | 1.00 | #31 | |
| 36 | Maria PAMITJAVILA | AND | 22.89 | 11.23 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
| 37 | Vincis NAIKE | ITA | 22.67 | 9.32 | 13.35 | 2.42 | 2.92 | 0.00 | #24 | |
| 38 | Nathalie BEISSMANN | GER | 19.18 | 9.25 | 12.93 | 2.67 | 2.50 | 3.00 | #6 | |
| 39 | Christina BO | AND | 17.87 | 7.67 | 10.20 | 2.08 | 2.00 | 0.00 | #1 | |
| 40 | Alexandra SEGURA | AND | 17.44 | 10.01 | 10.43 | 2.25 | 1.92 | 3.00 | #5 | |
| 41 | Camilla MONTALDO | ITA | 15.59 | 7.38 | 10.21 | 1.83 | 2.25 | 2.00 | #16 | |
| 42 | Giorgia Isabella SECHI | CYP | 10.55 | 2.82 | 7.73 | 1.42 | 1.67 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 16:19