| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makar IGNATOV | RUS | 81.98 | 48.42 | 33.56 | 4.83 | 4.83 | 5.08 | 5.00 | 0.00 | #11 | |
| 2 | Deniss VASILJEVS | LAT | 77.15 | 39.32 | 37.83 | 5.50 | 5.25 | 5.67 | 5.83 | 0.00 | #6 | |
| 3 | Timofei NOVAIKIN | FRA | 71.04 | 38.75 | 32.29 | 5.08 | 4.50 | 4.83 | 4.58 | 0.00 | #10 | |
| 4 | Roman SAVOSIN | RUS | 68.11 | 37.21 | 30.90 | 4.67 | 4.25 | 4.67 | 4.58 | 0.00 | #9 | |
| 5 | Taichiro YAMAKUMA | JPN | 61.64 | 33.46 | 30.18 | 4.83 | 4.25 | 4.42 | 4.25 | 2.00 | #7 | |
| 6 | Kévin AYMOZ | FRA | 61.34 | 33.01 | 28.33 | 4.25 | 4.00 | 4.08 | 4.33 | 0.00 | #3 | |
| 7 | Armen AGAIAN | GEO | 58.11 | 28.94 | 29.17 | 4.58 | 3.83 | 4.42 | 4.33 | 0.00 | #8 | |
| 8 | Daniel Albert NAURITS | EST | 57.36 | 29.31 | 28.05 | 4.17 | 3.92 | 4.33 | 4.08 | 0.00 | #4 | |
| 9 | Christopher BLAND | GBR | 39.93 | 18.83 | 21.10 | 3.33 | 2.92 | 3.08 | 3.08 | 0.00 | #1 | |
| 10 | Ludovic BOSSARD | FRA | 36.12 | 16.03 | 22.09 | 3.58 | 3.00 | 3.33 | 3.08 | 2.00 | #2 | |
| 11 | Ilya CHERNYKH | RUS | 33.64 | 13.25 | 21.39 | 3.58 | 3.00 | 3.08 | 2.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/04/2012 16:19