| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 46.02 | 26.20 | 19.82 | 4.83 | 4.83 | 5.08 | 5.08 | 0.00 | #10 | |
| 2 | Timofei NOVAIKIN | FRA | 41.02 | 24.93 | 16.09 | 4.42 | 3.67 | 4.00 | 4.00 | 0.00 | #3 | |
| 3 | Roman SAVOSIN | RUS | 40.17 | 23.33 | 16.84 | 4.17 | 3.92 | 4.42 | 4.33 | 0.00 | #7 | |
| 4 | Makar IGNATOV | RUS | 37.34 | 22.43 | 15.91 | 4.08 | 3.75 | 4.00 | 4.08 | 1.00 | #5 | |
| 5 | Taichiro YAMAKUMA | JPN | 34.01 | 19.43 | 15.58 | 4.25 | 3.58 | 3.83 | 3.92 | 1.00 | #9 | |
| 6 | Armen AGAIAN | GEO | 31.13 | 17.96 | 13.17 | 3.58 | 2.92 | 3.42 | 3.25 | 0.00 | #2 | |
| 7 | Ilya CHERNYKH | RUS | 28.98 | 14.73 | 14.25 | 3.83 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 8 | Christopher BLAND | GBR | 27.08 | 14.34 | 12.74 | 3.25 | 2.83 | 3.33 | 3.33 | 0.00 | #1 | |
| 9 | Daniel Albert NAURITS | EST | 27.01 | 15.10 | 13.91 | 3.58 | 3.17 | 3.58 | 3.58 | 2.00 | #11 | |
| 10 | Kévin AYMOZ | FRA | 26.91 | 13.57 | 13.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #8 | |
| 11 | Ludovic BOSSARD | FRA | 23.64 | 11.23 | 13.41 | 3.33 | 3.08 | 3.50 | 3.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/04/2012 16:19