| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liuba EFIMENKO | FIN | 64.68 | 36.54 | 28.14 | 4.67 | 4.42 | 4.83 | 4.83 | 0.00 | #27 | |
| 2 | Cho HEE SOO | KOR | 58.75 | 33.75 | 26.00 | 4.58 | 4.00 | 4.42 | 4.33 | 1.00 | #26 | |
| 3 | Elizaveta YUSHCHENKO | RUS | 58.29 | 30.91 | 29.38 | 5.00 | 4.67 | 4.83 | 5.08 | 2.00 | #29 | |
| 4 | Nadjma MAHAMOUD | FRA | 57.97 | 31.08 | 26.89 | 4.58 | 4.25 | 4.42 | 4.67 | 0.00 | #28 | |
| 5 | Eriko YAMAKUMA | JPN | 56.06 | 28.18 | 28.88 | 4.83 | 4.50 | 4.92 | 5.00 | 1.00 | #21 | |
| 6 | Shaline RUEGGER | SUI | 54.03 | 29.02 | 25.01 | 4.42 | 3.92 | 4.25 | 4.08 | 0.00 | #23 | |
| 7 | Jérômie REPOND | SUI | 50.81 | 28.43 | 22.38 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #19 | |
| 8 | Lee HAE IN | KOR | 48.67 | 24.16 | 24.51 | 4.17 | 3.83 | 4.25 | 4.08 | 0.00 | #25 | |
| 9 | Marina POPOV | FRA | 48.58 | 24.07 | 24.51 | 4.08 | 3.75 | 4.25 | 4.25 | 0.00 | #24 | |
| 10 | Anastasia ROSLYAKOVA | RUS | 47.77 | 21.77 | 26.00 | 4.50 | 4.08 | 4.33 | 4.42 | 0.00 | #30 | |
| 11 | Danni TEWNION | GBR | 47.08 | 23.82 | 23.26 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #17 | |
| 12 | Kristina BUSTAMANTE | ITA | 46.90 | 23.26 | 23.64 | 4.17 | 3.75 | 3.75 | 4.08 | 0.00 | #20 | |
| 13 | Kristen SPOURS | GBR | 45.98 | 25.09 | 21.89 | 3.50 | 3.42 | 4.00 | 3.67 | 1.00 | #11 | |
| 14 | Anna Laura PERVE | EST | 45.86 | 24.98 | 21.88 | 3.83 | 3.42 | 3.50 | 3.83 | 1.00 | #13 | |
| 15 | Elizaveta LEONOVA | RUS | 44.82 | 21.57 | 26.25 | 4.58 | 4.42 | 4.08 | 4.42 | 3.00 | #31 | |
| 16 | Martina SCOCCIMARRO | ITA | 43.56 | 22.07 | 21.49 | 3.83 | 3.33 | 3.58 | 3.58 | 0.00 | #18 | |
| 17 | Delia PAPARELLA | ITA | 43.04 | 24.02 | 19.02 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #1 | |
| 18 | Monika PETERKA | GER | 42.17 | 20.28 | 22.89 | 4.00 | 3.67 | 3.75 | 3.83 | 1.00 | #22 | |
| 19 | Darja ZHURAVLOVA | LAT | 41.40 | 22.38 | 19.02 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #8 | |
| 20 | Kirana NOERENS | BEL | 41.25 | 22.12 | 19.13 | 3.42 | 3.00 | 3.33 | 3.00 | 0.00 | #16 | |
| 21 | Chiara CALDERONE | ITA | 40.37 | 21.34 | 20.03 | 3.67 | 3.17 | 3.33 | 3.17 | 1.00 | #14 | |
| 22 | Lumi KIURU | FIN | 37.21 | 19.57 | 17.64 | 2.83 | 2.67 | 3.25 | 3.00 | 0.00 | #7 | |
| 23 | Ellen HUIJGEN | BEL | 35.94 | 18.18 | 18.76 | 3.42 | 2.83 | 3.17 | 3.08 | 1.00 | #12 | |
| 24 | Cristina MARTINEZ | AND | 35.55 | 17.79 | 18.76 | 3.42 | 2.83 | 3.17 | 3.08 | 1.00 | #15 | |
| 25 | Anna Laura MASLOVA | EST | 33.09 | 16.94 | 16.15 | 2.67 | 2.50 | 2.92 | 2.67 | 0.00 | #10 | |
| 26 | Candice BOULLET-GIRAUD | FRA | 29.96 | 13.97 | 15.99 | 3.00 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
| 27 | Laura MORATH | GER | 29.28 | 14.51 | 16.77 | 3.08 | 2.67 | 2.75 | 2.67 | 2.00 | #9 | |
| 28 | Rosa TUOMINEN | FIN | 25.61 | 13.08 | 14.53 | 2.67 | 2.17 | 2.42 | 2.42 | 2.00 | #6 | |
| 29 | Zariana SANG | EST | 23.78 | 12.27 | 11.51 | 2.00 | 1.92 | 1.92 | 1.83 | 0.00 | #5 | |
| 30 | Karolina ABDULKARIMOVA | UKR | 21.82 | 11.56 | 11.26 | 2.00 | 1.75 | 1.92 | 1.83 | 1.00 | #4 | |
| 31 | Ksenia KONANYKHINA | EST | 20.27 | 10.27 | 12.00 | 2.00 | 2.00 | 2.08 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/04/2012 16:19