| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta YUSHCHENKO | RUS | 41.37 | 22.46 | 18.91 | 4.92 | 4.33 | 4.83 | 4.83 | 0.00 | #6 | |
| 2 | Elizaveta LEONOVA | RUS | 40.22 | 22.97 | 17.25 | 4.58 | 4.00 | 4.25 | 4.42 | 0.00 | #8 | |
| 3 | Nadjma MAHAMOUD | FRA | 40.19 | 21.60 | 18.59 | 4.67 | 4.42 | 4.83 | 4.67 | 0.00 | #14 | |
| 4 | Liuba EFIMENKO | FIN | 40.00 | 24.16 | 15.84 | 4.17 | 3.67 | 4.00 | 4.00 | 0.00 | #5 | |
| 5 | Anastasia ROSLYAKOVA | RUS | 38.02 | 21.27 | 16.75 | 4.25 | 3.92 | 4.33 | 4.25 | 0.00 | #20 | |
| 6 | Cho HEE SOO | KOR | 36.46 | 19.30 | 17.16 | 4.58 | 4.00 | 4.25 | 4.33 | 0.00 | #23 | |
| 7 | Lee HAE IN | KOR | 32.99 | 18.23 | 14.76 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #12 | |
| 8 | Monika PETERKA | GER | 32.68 | 19.10 | 15.58 | 3.92 | 3.75 | 3.83 | 4.08 | 2.00 | #7 | |
| 9 | Eriko YAMAKUMA | JPN | 31.60 | 15.60 | 16.00 | 4.33 | 3.67 | 4.00 | 4.00 | 0.00 | #3 | |
| 10 | Marina POPOV | FRA | 30.90 | 16.06 | 14.84 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #16 | |
| 11 | Shaline RUEGGER | SUI | 29.79 | 15.63 | 15.16 | 3.83 | 3.75 | 3.75 | 3.83 | 1.00 | #30 | |
| 12 | Danni TEWNION | GBR | 29.45 | 14.20 | 15.25 | 3.83 | 3.75 | 3.92 | 3.75 | 0.00 | #22 | |
| 13 | Martina SCOCCIMARRO | ITA | 28.81 | 13.73 | 15.08 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #21 | |
| 14 | Jérômie REPOND | SUI | 28.46 | 15.13 | 13.33 | 3.42 | 3.08 | 3.50 | 3.33 | 0.00 | #19 | |
| 15 | Kristina BUSTAMANTE | ITA | 27.83 | 14.33 | 15.50 | 4.00 | 4.00 | 3.58 | 3.92 | 2.00 | #24 | |
| 16 | Kirana NOERENS | BEL | 27.35 | 13.10 | 14.25 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #17 | |
| 17 | Cristina MARTINEZ | AND | 26.41 | 13.07 | 13.34 | 3.17 | 3.25 | 3.42 | 3.50 | 0.00 | #31 | |
| 18 | Anna Laura PERVE | EST | 26.20 | 13.20 | 15.00 | 4.00 | 3.50 | 3.67 | 3.83 | 2.00 | #13 | |
| 19 | Chiara CALDERONE | ITA | 26.17 | 11.00 | 15.17 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #9 | |
| 20 | Kristen SPOURS | GBR | 26.00 | 12.50 | 13.50 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #15 | |
| 21 | Ellen HUIJGEN | BEL | 24.40 | 11.40 | 13.00 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #25 | |
| 22 | Darja ZHURAVLOVA | LAT | 24.08 | 12.83 | 11.25 | 2.83 | 2.67 | 2.92 | 2.83 | 0.00 | #2 | |
| 23 | Anna Laura MASLOVA | EST | 23.16 | 12.00 | 11.16 | 2.75 | 2.58 | 3.00 | 2.83 | 0.00 | #28 | |
| 24 | Lumi KIURU | FIN | 22.93 | 10.93 | 12.00 | 2.92 | 2.83 | 3.08 | 3.17 | 0.00 | #10 | |
| 25 | Rosa TUOMINEN | FIN | 22.09 | 11.17 | 11.92 | 3.08 | 2.75 | 3.17 | 2.92 | 1.00 | #4 | |
| 26 | Laura MORATH | GER | 22.01 | 10.60 | 12.41 | 3.25 | 3.08 | 3.00 | 3.08 | 1.00 | #18 | |
| 27 | Candice BOULLET-GIRAUD | FRA | 19.85 | 8.10 | 11.75 | 3.33 | 2.67 | 2.83 | 2.92 | 0.00 | #27 | |
| 28 | Delia PAPARELLA | ITA | 18.53 | 8.70 | 11.83 | 3.33 | 2.75 | 2.75 | 3.00 | 2.00 | #29 | |
| 29 | Karolina ABDULKARIMOVA | UKR | 17.49 | 7.83 | 10.66 | 2.75 | 2.58 | 2.58 | 2.75 | 1.00 | #26 | |
| 30 | Ksenia KONANYKHINA | EST | 16.36 | 8.03 | 9.33 | 2.50 | 2.33 | 2.25 | 2.25 | 1.00 | #11 | |
| 31 | Zariana SANG | EST | 14.46 | 6.87 | 7.59 | 2.00 | 1.92 | 1.75 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/04/2012 16:19