| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie MUGNIER Courbevoie CO | COURB | 33.97 | 16.47 | 17.50 | 3.42 | 3.58 | 0.00 | #9 | |
| 2 | Chloé BISSINGER Colmar CSG | COLMA | 30.36 | 15.53 | 15.83 | 3.33 | 3.00 | 1.00 | #7 | |
| 3 | Inès HENRI Le Havre ACPA | LE HA | 28.80 | 14.79 | 15.01 | 3.17 | 2.83 | 1.00 | #4 | |
| 4 | Léonie DAVID CRUZ Annecy SG | ANNEC | 24.04 | 10.28 | 13.76 | 2.83 | 2.67 | 0.00 | #8 | |
| 5 | Manon LE PERCHEC Rennes CSG | RENNE | 23.56 | 10.00 | 13.56 | 2.67 | 2.75 | 0.00 | #10 | |
| 6 | Aya AHMED Garges Les Gonesses CSG | GARGE | 23.29 | 10.54 | 13.75 | 2.58 | 2.92 | 1.00 | #2 | |
| 7 | Romane BLANK Albertville OGCA | ALBER | 22.44 | 11.34 | 12.10 | 2.42 | 2.42 | 1.00 | #3 | |
| 8 | Anastasia KRIVOCHTCHEKOVA La Garde Silver Skates | LA GA | 16.20 | 7.05 | 9.15 | 2.08 | 1.58 | 0.00 | #6 | |
| 9 | Cannelle DETREY Charleville Mézières SG | CHARL | 15.45 | 6.49 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
| 10 | Ekaterina KRIVOCHTCHEKOVA La Garde Silver Skates | LA GA | 12.62 | 6.72 | 7.90 | 1.58 | 1.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 18/03/2012 16:55