R3 D Pou-Ben Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea BOTTOLLIER LASQUIN MEGEV FRA 11.35 2.98  8.37 2.08 2.08 1.42 0.00 #13
2 Jeanne BERNARD VAUJA FRA 10.26 2.87  7.39 1.75 1.75 1.42 0.00 #9
3 Alice GENEVOIS VAUJA FRA 9.77 2.65  7.12 1.83 1.83 1.08 0.00 #2
4 Malou BRASSIER CLERM FRA 9.25 1.73  8.02 1.92 2.17 1.25 0.50 #4
5 Carla BECERRA GRENO FRA 9.03 2.53  6.50 1.50 1.58 1.25 0.00 #5
6 Elia BARTH MEGEV FRA 8.72 2.72  6.50 1.58 1.50 1.25 0.50 #10
7 Maylane SOCQUET FLOREK MEGEV FRA 8.56 2.42  6.14 1.42 1.50 1.17 0.00 #12
8 Lea GRANSART VAUJA FRA 7.56 2.18  5.38 1.42 1.33 0.83 0.00 #7
9 Lorelei PELLET VAUJA FRA 7.32 2.18  5.14 1.42 1.25 0.75 0.00 #14
10 Jade le GUENNEC MEGEV FRA 7.23 1.72  5.51 1.58 1.42 0.67 0.00 #6
11 Alice REZARD POMEL CLERM FRA 7.18 1.30  6.38 1.67 1.58 1.00 0.50 #15
12 Jordyn ABRY VAUJA FRA 7.14 2.00  5.14 1.58 1.17 0.67 0.00 #3
13 Nell AMIOT ANNE FRA 5.86 1.35  4.51 1.17 1.00 0.83 0.00 #1
14 Apolline LEGER ANNE FRA 5.38 1.25  4.13 1.00 1.08 0.67 0.00 #8
15 Jade COLLIOT-DEGAT VAUJA FRA 4.51 1.25  4.26 1.42 0.92 0.50 1.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 09:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.