R3 C Min-Nov-Jun-Sen Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Irene ARFOUILLOUX CHAMB FRA 15.90 6.02  9.88 2.08 2.33 2.17 0.00 #15
2 Noemie ROUX-FOUGERE CHAMB FRA 15.48 6.10  9.38 2.08 2.17 2.00 0.00 #9
3 Sybille GERVAL ALBER FRA 15.14 6.01  9.13 2.17 1.83 2.08 0.00 #11
4 Shanice TRAVERSIER CHAMB FRA 14.90 5.89  9.01 2.00 1.83 2.17 0.00 #19
5 Elise SAVARIN CHAMB FRA 14.76 5.88  8.88 1.92 2.08 1.92 0.00 #18
6 Lena GACHET ALBER FRA 14.70 5.71  8.99 2.08 2.08 1.83 0.00 #12
7 Lilia MELLA MEGEV FRA 14.54 5.67  8.87 2.00 2.08 1.83 0.00 #6
8 Leana SOARES KEITA CLERM FRA 14.46 5.69  8.77 1.92 2.17 1.75 0.00 #24
9 Elisa COURBON-TATUM STETI FRA 14.40 5.65  8.75 1.92 2.33 1.58 0.00 #17
10 Tiphaine ASSIER ALBER FRA 14.37 5.86  8.51 2.00 1.75 1.92 0.00 #16
11 Lola CHAILLEUX CHAMB FRA 14.34 5.96  8.38 1.75 2.00 1.83 0.00 #1
12 Lila IMBERT ANNE FRA 13.71 5.57  8.14 1.83 1.67 1.92 0.00 #21
13 Stephanie BOURRILLE CHAMB FRA 13.20 5.57  7.63 1.83 1.67 1.58 0.00 #25
14 Lana MANIN GRENO FRA 13.18 5.55  7.63 1.58 1.83 1.67 0.00 #26
15 Juliette DOMPNIER ANNE FRA 12.94 5.81  7.13 1.58 1.75 1.42 0.00 #5
16 Lisa BOTTA ALBER FRA 12.65 5.78  6.87 1.58 1.42 1.58 0.00 #7
17 Louise MYLY VAUJA FRA 12.62 5.11  7.51 1.67 1.83 1.50 0.00 #20
18 Yuna KAMBARA ANNE FRA 12.59 4.08  8.51 1.92 1.92 1.83 0.00 #22
19 Hanna GAUDILIERE MEGEV FRA 12.11 5.85  6.26 1.33 1.42 1.42 0.00 #4
20 Lily GAUDRY ANNE FRA 11.68 5.42  6.26 1.50 1.25 1.42 0.00 #10
21 Lisa GRIGNON ALBER FRA 11.22 4.45  6.77 1.67 1.42 1.42 0.00 #13
22 Leia RUPP CHAMB FRA 11.18 5.05  6.13 1.50 1.25 1.33 0.00 #2
23 Libbie MINDER PRALO FRA 11.18 5.31  5.87 1.58 1.33 1.00 0.00 #8
24 Pauline FALCOT HUEZ FRA 10.31 4.81  5.50 1.33 1.25 1.08 0.00 #14
25 Lola QUESADA ANNE FRA 9.21 4.09  5.12 1.33 1.08 1.00 0.00 #3
26 Arina ROBARDET ANNE FRA 9.00 3.88  5.12 1.33 1.08 1.00 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 14:35 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.