Fédéral Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Youna VERNIN ROAN FRA 48.12 23.09  25.03 3.67 4.25 3.83 0.00 #37
2 Mathilde CLIQUOT BLAGN FRA 46.63 20.85  26.28 4.00 4.17 4.17 0.50 #30
3 Alice COQUELET LGP FRA 46.30 22.13  24.67 3.83 3.58 4.17 0.50 #43
4 Ines FILLON DAMMA FRA 45.89 21.58  24.31 3.58 3.75 4.08 0.00 #15
5 Aya EL BOURAKI BLAGN FRA 45.52 21.37  24.15 3.92 3.42 4.00 0.00 #26
6 Clothilde MATHEVET CHAMB FRA 44.88 22.14  23.24 3.75 3.33 3.83 0.50 #40
7 Adele BOURGEOIS BESA2 FRA 44.39 18.30  26.09 4.25 4.08 3.92 0.00 #8
8 Marilou MELLONE MONTP FRA 42.44 19.19  23.25 3.58 3.83 3.50 0.00 #25
9 Noemie LEMOINE MTDOR FRA 41.96 19.29  24.67 4.00 3.75 3.83 2.00 #3
10 Rachel MARTINEZ FONTR FRA 41.84 18.91  23.43 3.58 4.00 3.42 0.50 #2
11 Juliette RIBEAUCOURT CLOART VAL59 FRA 41.59 19.69  22.90 3.58 3.17 4.00 1.00 #7
12 Eva PERRUCHOT DUNKE FRA 41.45 16.59  24.86 3.75 4.25 3.67 0.00 #11
13 Juliette BOGET CHAMB FRA 41.27 19.06  22.71 3.58 3.08 4.00 0.50 #31
14 Gabrielle BARBIER DAMMA FRA 40.77 17.86  22.91 3.58 3.67 3.50 0.00 #9
15 Angelina PHOLSENA VAL26 FRA 40.67 16.84  24.33 3.75 3.50 4.17 0.50 #41
16 Mia GARCIA BLAGN FRA 40.55 19.25  21.30 3.25 3.50 3.25 0.00 #1
17 Claire-Marie GILLET GRENO FRA 39.70 15.36  24.84 3.83 4.08 3.75 0.50 #12
18 Camille BENET MARCHAL DAMMA FRA 39.14 17.83  21.81 3.33 3.08 3.83 0.50 #23
19 Lelia AMAROUCHENE GARGE FRA 38.94 16.57  22.37 3.50 3.58 3.42 0.00 #42
20 Danae DESHAIES BLAGN FRA 38.75 16.28  23.97 3.92 3.75 3.58 1.50 #24
21 Lou Anne BLACHE MONTP FRA 38.62 14.46  24.16 3.75 3.92 3.67 0.00 #33
22 Sophia BIETSCH GRENO FRA 38.32 16.11  22.71 3.50 3.83 3.33 0.50 #39
23 Irina CANO CLEMENTE NIMES FRA 37.85 17.79  20.06 3.17 3.00 3.25 0.00 #22
24 Noemie di NAPOLI COURC FRA 37.84 13.31  25.03 4.00 4.17 3.58 0.50 #19
25 Anne-Marie WILSON CHAMO FRA 37.20 13.93  23.27 3.58 3.67 3.67 0.00 #4
26 Alice SAVY NICE FRA 36.74 15.01  22.73 3.42 3.67 3.58 1.00 #29
27 Audrey SULLICE COURC FRA 36.43 14.03  22.90 3.75 3.75 3.25 0.50 #6
28 Karen LAURENCON CLERM FRA 35.78 13.22  22.56 3.67 3.25 3.67 0.00 #13
29 Sarah BASLY VAL59 FRA 35.48 15.07  20.41 3.58 2.58 3.42 0.00 #35
30 Celia EVEILLE BESA1 FRA 35.47 13.20  23.27 3.67 3.67 3.58 1.00 #27
31 Salome SAMICA VAL26 FRA 35.29 15.62  21.67 3.50 3.17 3.50 2.00 #17
32 Armonie DEBRUYNE DUNKE FRA 34.62 15.73  19.89 3.42 2.50 3.42 1.00 #28
33 Eulalie VOLPATO GAP FRA 34.22 14.88  19.34 3.00 2.83 3.25 0.00 #32
34 Leonie MEYER GRENO FRA 33.46 12.79  21.67 3.50 3.50 3.17 1.00 #36
35 Amanda DINGER GAP FRA 32.55 11.56  21.49 3.50 3.42 3.17 0.50 #10
36 Milla LAMBOLEY BESA1 FRA 31.87 10.83  22.54 3.50 3.25 3.83 1.50 #44
37 Theoline RUEZ BESA1 FRA 30.34 11.14  19.70 3.25 2.83 3.17 0.50 #5
38 Tiffany NICETAS BLAGN FRA 30.01 12.93  17.58 2.92 2.50 2.83 0.50 #21
39 Oceane TRAN DUNKE FRA 28.73 10.56  19.17 3.25 2.92 2.83 1.00 #20
40 Loane GUICHERET BESA2 FRA 28.19 9.85  19.34 3.17 2.33 3.58 1.00 #34
41 Rose CABIROL TOUCP FRA 27.73 11.48  17.75 2.83 2.58 2.92 1.50 #18
WD Melina Feryel BOUALI GARGE FRA   #16
WD Salome FIGARD BESA1 FRA   #14
WD Emma TANDON DAMMA FRA   #38
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:31 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.