| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lina GEVAUDAN Club Multi-Patinage De Tours | TOURS | FRA | 22.66 | 11.00 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
| 2 | Lena PEYROUT Patinage Artistique Briviste | BRIVE | FRA | 21.15 | 9.77 | 11.88 | 2.50 | 2.25 | 0.50 | #8 | |
| 3 | Sixtine CRETIN Vaujany Artistique Club | VAUJA | FRA | 20.56 | 9.31 | 11.25 | 2.08 | 2.42 | 0.00 | #4 | |
| 4 | Leanne KOCAN Strasbourg Alsace Csg | STRAS | FRA | 20.29 | 11.33 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
| 5 | Sophia BIETSCH Grenoble Isere Metropole Patinage | GRENO | FRA | 18.64 | 8.61 | 11.03 | 2.33 | 2.08 | 1.00 | #7 | |
| 6 | Lougalane PELLET Vaujany Artistique Club | VAUJA | FRA | 17.52 | 8.29 | 10.23 | 1.92 | 2.17 | 1.00 | #3 | |
| 7 | Lana ROSA Grenoble Isere Metropole Patinage | GRENO | FRA | 15.85 | 6.69 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
| 8 | Neila CAROUPAYE TOURNOUD Alpe D'huez Patinage Club | HUEZ | FRA | 15.21 | 6.75 | 8.96 | 1.75 | 1.83 | 0.50 | #9 | |
| 9 | Olivia LEGENDRE Strasbourg Alsace Csg | STRAS | FRA | 13.94 | 6.31 | 8.13 | 1.58 | 1.67 | 0.50 | #10 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 2 | Zelie ZIERCHER Megeve Club Des Sports | MEGEV | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/11/2021 15:57