| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess BOUFFIER Annecy Sports Glace | ANNE | FRA | 41.73 | 20.39 | 21.34 | 3.67 | 2.83 | 3.42 | 3.42 | 0.00 | #2 | |
| 2 | Estelle FRADIN DE LINIERE Club De Patinage De Colmar | COLMA | FRA | 41.25 | 18.99 | 22.26 | 3.25 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
| 3 | Marie-Ly DEZAEL Club Multi-Patinage De Tours | TOURS | FRA | 38.63 | 17.70 | 20.93 | 3.50 | 3.17 | 3.08 | 3.33 | 0.00 | #1 | |
| 4 | Juliana VELAZCO Grenoble Isere Metropole Patinage | GRENO | FRA | 36.58 | 16.82 | 20.26 | 3.08 | 3.25 | 3.25 | 3.08 | 0.50 | #5 | |
| 5 | Agathe VICARI Gap Axel | GAP | FRA | 36.22 | 16.82 | 20.40 | 3.33 | 3.17 | 3.17 | 3.08 | 1.00 | #4 | |
| 6 | Constance PAPELOREY Grenoble Isere Metropole Patinage | GRENO | FRA | 35.96 | 15.30 | 20.66 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #7 | |
| 7 | Dorine CLUZEL Valence Patinage Artistique | VAL26 | FRA | 32.47 | 14.60 | 17.87 | 3.25 | 2.50 | 2.75 | 2.67 | 0.00 | #6 | |
| 8 | Molly VOYER Chamonix Club Des Sports | CHAMO | FRA | 32.02 | 11.18 | 21.34 | 3.17 | 3.58 | 3.17 | 3.42 | 0.50 | #3 | |
| 9 | Solene BALTHAZARD Grenoble Isere Metropole Patinage | GRENO | FRA | 27.99 | 13.32 | 16.67 | 2.92 | 2.58 | 2.17 | 2.75 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/11/2021 15:57