Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maïwenm DE GAETANO Vaujany Artistique Club | VAUJA | FRA | 2.33 | 1.00 | 3.66 | 0.83 | 1.00 | 1.00 | 0.83 | 0.00 | #1 | |
2 | Emeline HERRERO Sports De Glace Stephanois | STETI | FRA | 2.19 | 0.70 | 3.67 | 0.58 | 0.67 | 1.42 | 1.00 | 0.00 | #3 | |
3 | Julie GRANSART Vaujany Artistique Club | VAUJA | FRA | 1.70 | 0.73 | 2.67 | 0.58 | 0.75 | 0.67 | 0.67 | 0.00 | #2 | |
4 | Lucie CHAMBON Valence Patinage Artistique | VAL26 | FRA | 1.65 | 0.63 | 3.17 | 0.67 | 1.00 | 0.83 | 0.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/02/2022 11:01