Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youna VERNIN Roannais Patinage Artistique | ROAN | FRA | 35.94 | 18.17 | 18.27 | 3.00 | 2.67 | 3.08 | 2.67 | 0.50 | #1 | |
2 | Lou-Anne MASSON Roannais Patinage Artistique | ROAN | FRA | 32.42 | 15.06 | 17.86 | 3.00 | 2.58 | 2.83 | 2.75 | 0.50 | #3 | |
3 | Clarine GRANGIER Roannais Patinage Artistique | ROAN | FRA | 29.86 | 15.03 | 17.33 | 3.08 | 2.67 | 2.50 | 2.58 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/02/2022 11:01