Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johayna SAHI Grenoble Isere Metropole Patinage | GRENO | FRA | 22.85 | 11.47 | 11.88 | 2.33 | 2.42 | 0.50 | #4 | |
2 | Sixtine CRETIN Vaujany Artistique Club | VAUJA | FRA | 22.83 | 10.12 | 12.71 | 2.33 | 2.75 | 0.00 | #2 | |
3 | Perline LEGENDRE Grenoble Isere Metropole Patinage | GRENO | FRA | 19.00 | 8.87 | 10.63 | 2.08 | 2.17 | 0.50 | #1 | |
4 | Charline BRET Sports De Glace Stephanois | STETI | FRA | 17.80 | 8.52 | 9.78 | 1.83 | 2.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/02/2022 11:01