Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia JEANTIN Chambery Csg | CHAMB | FRA | 19.14 | 6.83 | 12.31 | 2.17 | 2.75 | 0.00 | #1 | |
2 | Lougalane PELLET Vaujany Artistique Club | VAUJA | FRA | 18.97 | 8.92 | 11.05 | 2.00 | 2.42 | 1.00 | #4 | |
3 | Leane GORGY Grenoble Isere Metropole Patinage | GRENO | FRA | 18.78 | 8.77 | 10.01 | 1.83 | 2.17 | 0.00 | #5 | |
4 | Lorelei BLANCHET Grenoble Isere Metropole Patinage | GRENO | FRA | 17.79 | 7.16 | 10.63 | 1.92 | 2.33 | 0.00 | #7 | |
5 | Sanae BONALDI Alpe D'huez Patinage Club | HUEZ | FRA | 16.97 | 5.94 | 11.03 | 1.83 | 2.58 | 0.00 | #2 | |
6 | Sophia BIETSCH Grenoble Isere Metropole Patinage | GRENO | FRA | 15.74 | 5.38 | 10.86 | 2.17 | 2.17 | 0.50 | #6 | |
7 | Maeva GAUDILLERE Club Patinage De Pont De Vaux | PTVX | FRA | 11.07 | 2.76 | 9.81 | 1.67 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/02/2022 11:01