Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louane BILLER Club Patinage De Pont De Vaux | PTVX | FRA | 7.52 | 7.78 | 7.25 | 1.58 | 1.58 | 2.17 | 1.92 | 0.00 | #1 | |
2 | Chloé SIMON Valence Patinage Artistique | VAL26 | FRA | 7.27 | 9.03 | 5.50 | 1.75 | 1.42 | 1.25 | 1.08 | 0.00 | #2 | |
3 | Julie TINEBRA Sports De Glace Stephanois | STETI | FRA | 6.61 | 7.80 | 5.42 | 1.42 | 1.17 | 1.50 | 1.33 | 0.00 | #6 | |
4 | Clarisse BEETSCHEN Chambery Csg | CHAMB | FRA | 6.57 | 7.63 | 5.50 | 1.50 | 1.17 | 1.50 | 1.33 | 0.00 | #4 | |
5 | Zoe THOUNY Club Patinage De Pont De Vaux | PTVX | FRA | 5.92 | 6.09 | 5.75 | 1.17 | 1.33 | 1.75 | 1.50 | 0.00 | #3 | |
6 | Celia ROULET Club Patinage De Pont De Vaux | PTVX | FRA | 5.58 | 5.98 | 5.17 | 1.33 | 1.00 | 1.42 | 1.42 | 0.00 | #5 | |
7 | Leony LEDOYEN Club Patinage De Pont De Vaux | PTVX | FRA | 4.97 | 5.27 | 4.67 | 1.25 | 1.25 | 1.17 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/02/2022 11:01