Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evangeline HERRERO Sports De Glace Stephanois | STETI | FRA | 5.60 | 4.46 | 6.74 | 1.50 | 1.08 | 2.33 | 1.83 | 0.00 | #3 | |
2 | Charlotte FARGE Valence Patinage Artistique | VAL26 | FRA | 4.97 | 5.52 | 4.42 | 1.25 | 0.92 | 1.25 | 1.00 | 0.00 | #6 | |
3 | Lana BAFFERT Chambery Csg | CHAMB | FRA | 4.79 | 4.08 | 5.50 | 1.50 | 1.17 | 1.58 | 1.25 | 0.00 | #5 | |
4 | Manon ROUX FOUGERE Chambery Csg | CHAMB | FRA | 4.72 | 3.85 | 5.58 | 1.42 | 1.00 | 1.83 | 1.33 | 0.00 | #7 | |
5 | Méline TISSOT-ROSSET Chambery Csg | CHAMB | FRA | 4.61 | 3.97 | 5.25 | 1.25 | 0.92 | 1.83 | 1.25 | 0.00 | #2 | |
6 | Angelina CASTELLO Chambery Csg | CHAMB | FRA | 2.96 | 1.90 | 4.01 | 1.17 | 0.92 | 1.00 | 0.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/02/2022 11:01