Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon BEETSCHEN Chambery Csg | CHAMB | FRA | 2.08 | 1.00 | 3.16 | 0.83 | 0.50 | 1.08 | 0.75 | 0.00 | #4 | |
2 | Clara GUNDERMANN Chambery Csg | CHAMB | FRA | 2.07 | 0.73 | 3.41 | 0.83 | 0.58 | 1.00 | 1.00 | 0.00 | #1 | |
3 | Stephanie BOURRILLE Chambery Csg | CHAMB | FRA | 1.78 | 0.73 | 2.83 | 0.75 | 0.58 | 0.92 | 0.58 | 0.00 | #2 | |
4 | Ilana CAILLET Chambery Csg | CHAMB | FRA | 1.65 | 0.87 | 2.42 | 0.67 | 0.50 | 0.75 | 0.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/02/2022 11:01