Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola ROUMEAS Valence Patinage Artistique | VAL26 | FRA | 3.24 | 2.65 | 3.83 | 1.08 | 0.83 | 1.17 | 0.75 | 0.00 | #7 | |
2 | Thais CHAPPELET VANDURME Chambery Csg | CHAMB | FRA | 2.77 | 1.03 | 4.50 | 1.08 | 0.92 | 1.42 | 1.08 | 0.00 | #5 | |
3 | Lina ALESSANDRIA Chambery Csg | CHAMB | FRA | 2.66 | 0.90 | 4.41 | 1.08 | 1.08 | 1.33 | 0.92 | 0.00 | #1 | |
4 | Lola ROBERT Valence Patinage Artistique | VAL26 | FRA | 2.58 | 0.83 | 4.33 | 1.08 | 1.17 | 1.33 | 0.75 | 0.00 | #2 | |
5 | Zoe MARCHAND Clermont Auvergne Patinage Artistique | CLERM | FRA | 2.53 | 0.97 | 4.09 | 1.17 | 0.67 | 1.08 | 1.17 | 0.00 | #3 | |
6 | Louise BERNARD Vaujany Artistique Club | VAUJA | FRA | 2.30 | 0.93 | 3.67 | 0.75 | 0.83 | 0.92 | 1.17 | 0.00 | #10 | |
7 | Soeke JANSSENS Vaujany Artistique Club | VAUJA | FRA | 2.16 | 0.80 | 3.51 | 0.92 | 0.67 | 1.00 | 0.92 | 0.00 | #8 | |
8 | Noemie ROUX-FOUGERE Chambery Csg | CHAMB | FRA | 2.14 | 0.87 | 3.41 | 0.83 | 0.83 | 1.00 | 0.75 | 0.00 | #6 | |
9 | Soraya VERDIER Vaujany Artistique Club | VAUJA | FRA | 1.56 | 0.77 | 2.34 | 0.50 | 0.42 | 0.75 | 0.67 | 0.00 | #9 | |
10 | Enola DE GAETANO Vaujany Artistique Club | VAUJA | FRA | 1.51 | 0.60 | 2.42 | 0.58 | 0.42 | 0.75 | 0.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/02/2022 11:01