| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathie LEOUTRE Valence Patinage Artistique | VAL26 | FRA | 17.66 | 8.90 | 8.76 | 1.83 | 1.67 | 0.00 | #2 | |
| 2 | Candice BONNIVARD Chambery Csg | CHAMB | FRA | 16.23 | 7.25 | 8.98 | 1.67 | 1.92 | 0.00 | #1 | |
| 3 | Emilie DUBOIS--GENDRE Annecy Sports Glace | ANNE | FRA | 12.95 | 6.49 | 6.46 | 1.25 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20/01/2022 18:21