| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sia NIVOT Club Patinage De Pont De Vaux  | PTVX | FRA | 7.70 | 7.72 | 7.67 | 1.58 | 1.50 | 2.42 | 2.17 | 0.00 | #1 | |
| 2 | Solenn NOUILLETAS Val Patin  | VALOI | FRA | 7.17 | 7.74 | 6.59 | 1.42 | 1.42 | 1.92 | 1.83 | 0.00 | #10 | |
| 3 | Clarisse BEETSCHEN Chambery Csg  | CHAMB | FRA | 6.59 | 8.51 | 4.67 | 1.17 | 0.92 | 1.33 | 1.25 | 0.00 | #5 | |
| 4 | Maelysse STURM Asso Patinage Artistique Montdorien  | MTDOR | FRA | 6.54 | 7.84 | 5.24 | 1.08 | 1.08 | 1.50 | 1.58 | 0.00 | #3 | |
| 5 | Noemie POUPIN Asso Patinage Artistique Montdorien  | MTDOR | FRA | 6.44 | 7.04 | 5.83 | 1.00 | 1.08 | 1.92 | 1.83 | 0.00 | #9 | |
| 6 | Celia ROULET Club Patinage De Pont De Vaux  | PTVX | FRA | 6.36 | 7.45 | 5.76 | 1.25 | 1.17 | 1.42 | 1.92 | 0.50 | #4 | |
| 7 | Manon OLIVE Val Patin  | VALOI | FRA | 5.15 | 5.05 | 5.25 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 20/01/2022 18:21