| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Méline TISSOT-ROSSET Chambery Csg | CHAMB | FRA | 6.02 | 5.62 | 6.42 | 1.42 | 1.00 | 2.00 | 2.00 | 0.00 | #7 | |
| 2 | Louane BILLER Club Patinage De Pont De Vaux | PTVX | FRA | 5.71 | 5.83 | 5.58 | 1.33 | 1.25 | 1.58 | 1.42 | 0.00 | #3 | |
| 3 | Zoe THOUNY Club Patinage De Pont De Vaux | PTVX | FRA | 5.51 | 5.76 | 5.25 | 1.17 | 1.08 | 1.58 | 1.42 | 0.00 | #4 | |
| 4 | Lana BAFFERT Chambery Csg | CHAMB | FRA | 5.48 | 5.54 | 5.42 | 1.25 | 1.42 | 1.42 | 1.33 | 0.00 | #2 | |
| 5 | Anaëlle FRAMBOURT Albertville Ogc | ALBER | FRA | 5.28 | 5.48 | 5.08 | 1.17 | 1.00 | 1.58 | 1.33 | 0.00 | #1 | |
| 6 | Camille CHAMBON Valence Patinage Artistique | VAL26 | FRA | 5.18 | 5.53 | 4.83 | 1.25 | 1.25 | 1.25 | 1.08 | 0.00 | #8 | |
| 7 | Poehere BOUFFARD Pralognan Artistique Club | PRALO | FRA | 5.00 | 4.92 | 6.57 | 1.33 | 1.33 | 1.83 | 2.08 | 1.50 | #6 | |
| 8 | Charlotte FARGE Valence Patinage Artistique | VAL26 | FRA | 4.51 | 5.34 | 5.17 | 1.25 | 1.17 | 1.33 | 1.42 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/01/2022 18:21