| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coline LEPOMBY Club Patinage De Pont De Vaux | PTVX | FRA | 5.65 | 5.63 | 5.66 | 1.08 | 1.08 | 1.67 | 1.83 | 0.00 | #6 | |
| 2 | Lexie GRAHAM Pralognan Artistique Club | PRALO | FRA | 5.60 | 5.77 | 5.42 | 1.25 | 1.17 | 1.58 | 1.42 | 0.00 | #5 | |
| 3 | Avani SVENSSON Chamonix Club Des Sports | CHAMO | FRA | 4.93 | 5.51 | 4.34 | 1.17 | 0.92 | 1.33 | 0.92 | 0.00 | #4 | |
| 4 | Giulia MALAMITSAS Annecy Sports Glace | ANNE | FRA | 4.76 | 5.35 | 4.17 | 1.00 | 1.17 | 1.08 | 0.92 | 0.00 | #7 | |
| 5 | Amelie Louise MURDOCH Chamonix Club Des Sports | CHAMO | FRA | 4.51 | 5.11 | 3.91 | 1.00 | 0.83 | 1.00 | 1.08 | 0.00 | #2 | |
| 6 | Manon DERONZIER Annecy Sports Glace | ANNE | FRA | 4.08 | 4.08 | 4.08 | 1.17 | 1.00 | 1.08 | 0.83 | 0.00 | #1 | |
| 7 | Juliette GIROND Annecy Sports Glace | ANNE | FRA | 4.05 | 3.94 | 4.16 | 0.75 | 1.33 | 1.25 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/01/2022 18:21