| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara GUNDERMANN Chambery Csg | CHAMB | FRA | 4.22 | 3.77 | 4.67 | 0.92 | 1.17 | 1.25 | 1.33 | 0.00 | #5 | |
| 2 | Stephanie BOURRILLE Chambery Csg | CHAMB | FRA | 4.12 | 3.57 | 4.67 | 0.92 | 1.25 | 1.33 | 1.17 | 0.00 | #6 | |
| 3 | Livia HERPIN Courchevel Patinage Sports De Glace | COURC | FRA | 3.86 | 2.70 | 5.01 | 0.92 | 1.25 | 1.42 | 1.42 | 0.00 | #3 | |
| 4 | Manon BEETSCHEN Chambery Csg | CHAMB | FRA | 3.53 | 3.65 | 3.41 | 0.83 | 1.00 | 0.75 | 0.83 | 0.00 | #4 | |
| 5 | Shanice TRAVERSIER Chambery Csg | CHAMB | FRA | 3.53 | 3.72 | 3.34 | 0.92 | 0.67 | 1.00 | 0.75 | 0.00 | #1 | |
| 6 | Ilana CAILLET Chambery Csg | CHAMB | FRA | 3.04 | 3.33 | 2.75 | 0.58 | 0.75 | 0.75 | 0.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/01/2022 18:21