Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen LAURENCON Clermont Auvergne Patinage Artistique | CLERM | FRA | 21.99 | 9.08 | 12.91 | 2.33 | 2.83 | 0.00 | #12 | |
2 | Julie FETZNER Chambery Csg | CHAMB | FRA | 20.82 | 9.77 | 11.05 | 2.42 | 2.00 | 0.00 | #6 | |
3 | Mathilde CLAUDEL Vaujany Artistique Club | VAUJA | FRA | 20.57 | 9.54 | 11.03 | 2.33 | 2.08 | 0.00 | #1 | |
4 | Elsa JOEL Vaujany Artistique Club | VAUJA | FRA | 20.41 | 9.93 | 11.48 | 2.42 | 2.17 | 1.00 | #9 | |
5 | Noémie DI NAPOLI Pralognan Artistique Club | PRALO | FRA | 20.20 | 8.94 | 11.26 | 1.83 | 2.67 | 0.00 | #10 | |
6 | Chloe YONGER Clermont Auvergne Patinage Artistique | CLERM | FRA | 20.00 | 8.94 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | |
7 | Lynna HAMIDECHE Chambery Csg | CHAMB | FRA | 18.55 | 7.92 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
8 | Sophie LEWIS Chamonix Club Des Sports | CHAMO | FRA | 18.52 | 6.84 | 11.68 | 2.42 | 2.25 | 0.00 | #4 | |
9 | Emma WARIN Roannais Patinage Artistique | ROAN | FRA | 17.26 | 9.05 | 10.21 | 2.25 | 1.83 | 2.00 | #5 | |
10 | Carla LORIS Courchevel Patinage Sports De Glace | COURC | FRA | 16.90 | 7.07 | 10.83 | 1.83 | 2.50 | 1.00 | #13 | |
11 | Maude MILON Chamonix Club Des Sports | CHAMO | FRA | 16.50 | 7.12 | 9.38 | 2.00 | 1.75 | 0.00 | #3 | |
12 | Chloe COURT Sports De Glace Stephanois | STETI | FRA | 15.46 | 4.48 | 11.48 | 2.17 | 2.42 | 0.50 | #2 | |
13 | Nina WINZENRIETH Roannais Patinage Artistique | ROAN | FRA | 14.71 | 5.58 | 10.63 | 2.25 | 2.00 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/12/2019 18:41