| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane PAPELOREY Grenoble Isere Metropole Patinage | GRENO | FRA | 37.78 | 18.56 | 19.72 | 3.08 | 2.58 | 3.33 | 3.33 | 0.50 | #3 | |
| 2 | Constance PAPELOREY Grenoble Isere Metropole Patinage | GRENO | FRA | 37.30 | 18.77 | 18.53 | 3.17 | 2.50 | 3.08 | 2.83 | 0.00 | #1 | |
| 3 | Lomee RAVANEL PERISSE Chamonix Club Des Sports | CHAMO | FRA | 31.94 | 13.25 | 19.19 | 3.25 | 2.83 | 2.83 | 3.08 | 0.50 | #5 | |
| 4 | Solene BALTHAZARD Grenoble Isere Metropole Patinage | GRENO | FRA | 28.57 | 12.67 | 16.40 | 2.83 | 2.42 | 2.42 | 2.58 | 0.50 | #4 | |
| 5 | Ariane PAPANTI Grenoble Isere Metropole Patinage | GRENO | FRA | 19.57 | 8.36 | 13.21 | 2.42 | 1.92 | 1.92 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2019 18:41