Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armance BOUDJEMAA Clermont Auvergne Patinage Artistique | CLERM | FRA | 21.31 | 7.96 | 13.35 | 2.42 | 2.92 | 0.00 | #5 | |
2 | Morgane GATTEGNOMORGANE Roannais Patinage Artistique | ROAN | FRA | 18.83 | 8.20 | 10.63 | 2.33 | 1.92 | 0.00 | #2 | |
3 | Yvana MALEC Courchevel Patinage Sports De Glace | COURC | FRA | 17.93 | 6.90 | 11.03 | 2.08 | 2.33 | 0.00 | #6 | |
4 | Emy TERPLAK Clermont Auvergne Patinage Artistique | CLERM | FRA | 17.08 | 7.08 | 10.00 | 1.58 | 2.42 | 0.00 | #3 | |
5 | Lily Rose BARRALIER Courchevel Patinage Sports De Glace | COURC | FRA | 14.19 | 4.61 | 9.58 | 1.50 | 2.33 | 0.00 | #1 | |
6 | Lana ROSA Grenoble Isere Metropole Patinage | GRENO | FRA | 13.30 | 4.12 | 9.18 | 1.67 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01/12/2019 18:41