| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelys LAGARDE Grenoble Isere Metropole Patinage | GRENO | FRA | 6.46 | 3.25 | 3.21 | 1.92 | 1.50 | 1.58 | 1.42 | 0.00 | #9 | |
| 2 | Elsa LINARD Lyon Glace Patinage | LGP | FRA | 6.31 | 3.30 | 3.01 | 1.75 | 1.50 | 1.42 | 1.33 | 0.00 | #2 | |
| 3 | Lilou ESCAMA Courchevel Patinage Sports De Glace | COURC | FRA | 6.25 | 2.95 | 3.30 | 1.33 | 1.42 | 1.92 | 1.92 | 0.00 | #5 | |
| 4 | Maud RHEINBOLD Lyon Glace Patinage | LGP | FRA | 6.18 | 3.26 | 2.92 | 1.50 | 1.33 | 1.50 | 1.50 | 0.00 | #6 | |
| 5 | Yasmine BELHABIB Chambery Csg | CHAMB | FRA | 6.04 | 3.20 | 2.84 | 1.58 | 1.33 | 1.33 | 1.42 | 0.00 | #3 | |
| 6 | Julie TINEBRA Sports De Glace Stephanois | STETI | FRA | 5.93 | 3.17 | 3.26 | 1.42 | 1.42 | 1.75 | 1.92 | 0.50 | #7 | |
| 7 | Joey-Li BROUSSIN Chambery Csg | CHAMB | FRA | 5.91 | 3.31 | 2.60 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #13 | |
| 8 | Charlotte MICHON Club Patinage De Pont De Vaux | PTVX | FRA | 5.64 | 3.12 | 2.52 | 1.33 | 1.33 | 1.17 | 1.17 | 0.00 | #10 | |
| 9 | Eloise DUARTE-BENTO Courchevel Patinage Sports De Glace | COURC | FRA | 5.25 | 2.99 | 2.26 | 1.25 | 1.17 | 1.08 | 1.00 | 0.00 | #12 | |
| 10 | Lilou DIETRICH Club Patinage De Pont De Vaux | PTVX | FRA | 5.14 | 2.22 | 2.92 | 1.50 | 1.58 | 1.25 | 1.50 | 0.00 | #8 | |
| 11 | Celia ROULET Club Patinage De Pont De Vaux | PTVX | FRA | 4.76 | 2.50 | 2.76 | 1.17 | 1.33 | 1.42 | 1.58 | 0.50 | #1 | |
| 12 | Lisa FRULEUX Vaujany Artistique Club | VAUJA | FRA | 4.76 | 2.88 | 1.88 | 1.00 | 1.00 | 0.92 | 0.83 | 0.00 | #4 | |
| 13 | Leony LEDOYEN Club Patinage De Pont De Vaux | PTVX | FRA | 4.49 | 2.49 | 2.00 | 1.00 | 1.08 | 1.00 | 0.92 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 01/12/2019 18:41