Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola KACI Briancon Les Escartons | BRIAN | FRA | 26.86 | 11.03 | 15.83 | 3.08 | 3.25 | 0.00 | #8 | |
2 | Alicia ANISIMOVA Strasbourg Alsace Csg | STRAS | FRA | 24.44 | 11.11 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
3 | Lou ESCROUZAILLES Annecy Sports Glace | ANNE | FRA | 23.82 | 9.64 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | |
4 | Faustine WESTERMANN Amnevillois Club Des Sports De Glace | AMNEV | FRA | 21.02 | 10.14 | 11.88 | 2.25 | 2.50 | 1.00 | #4 | |
5 | Chleo NUCCI Lyon Glace Patinage | LGP | FRA | 20.05 | 8.19 | 13.36 | 2.67 | 2.67 | 1.50 | #6 | |
6 | Beryl MARIN Rennes Csg | RENNE | FRA | 19.62 | 8.37 | 11.25 | 2.08 | 2.42 | 0.00 | #7 | |
7 | Annabelle REFFET Lyon Glace Patinage | LGP | FRA | 18.99 | 8.48 | 12.51 | 2.33 | 2.67 | 2.00 | #2 | |
8 | Candice MANIBAL Toulouse Club De Patinage | TOULO | FRA | 18.27 | 7.21 | 11.06 | 2.17 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/01/2019 17:00