| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess BOUFFIER Annecy Sports Glace | ANNE | FRA | 43.30 | 20.38 | 22.92 | 3.58 | 3.33 | 3.83 | 3.58 | 0.00 | #3 | |
| 2 | Celia RIBEIRO Charleville Mezieres Sg | CHARL | FRA | 42.61 | 19.00 | 23.61 | 3.50 | 3.67 | 3.67 | 3.92 | 0.00 | #1 | |
| 3 | Sabrina FRADIN Roannais Patinage Artistique | ROAN | FRA | 41.68 | 18.35 | 23.33 | 3.83 | 3.42 | 3.58 | 3.75 | 0.00 | #6 | |
| 4 | Molly VOYER Chamonix Club Des Sports | CHAMO | FRA | 37.44 | 16.64 | 20.80 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #2 | |
| 5 | Yuyao XIAO Asnieres Patinage | ASNIE | FRA | 36.50 | 18.24 | 18.26 | 3.08 | 2.58 | 3.00 | 2.75 | 0.00 | #8 | |
| 6 | Elisa BACHELET Grenoble Isere Metropole Patinage | GRENO | FRA | 28.74 | 11.50 | 17.74 | 3.17 | 2.67 | 2.67 | 2.58 | 0.50 | #4 | |
| 7 | Ariane PAPANTI Grenoble Isere Metropole Patinage | GRENO | FRA | 22.82 | 9.35 | 13.47 | 2.50 | 2.17 | 1.75 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/11/2018 8:56