| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabet POLIKANOVAS Club Olympique De Courbevoie | COURB | FRA | 52.35 | 25.15 | 27.20 | 4.25 | 3.92 | 4.50 | 4.33 | 0.00 | #11 | |
| 2 | Elli HELSKE Annecy Sports Glace | ANNE/ANNE | FIN | 50.24 | 23.71 | 26.53 | 4.33 | 3.75 | 4.25 | 4.25 | 0.00 | #1 | |
| 3 | Mailys GARDIES TOYOS Vaujany Artistique Club | VAUJA | FRA | 49.32 | 22.51 | 26.81 | 4.17 | 3.75 | 4.42 | 4.42 | 0.00 | #5 | |
| 4 | Liina COLLOMB PATTON Annecy Sports Glace | ANNE | FRA | 40.84 | 18.14 | 23.20 | 3.92 | 3.33 | 3.50 | 3.75 | 0.50 | #12 | |
| 5 | Romane ROQUE Lyon Glace Patinage | LGP | FRA | 40.38 | 17.52 | 23.86 | 3.75 | 3.83 | 3.58 | 3.75 | 1.00 | #10 | |
| 6 | Melina PROUX Charleville Mezieres Sg | CHARL | FRA | 39.61 | 15.48 | 24.13 | 3.58 | 3.50 | 4.00 | 4.00 | 0.00 | #6 | |
| 7 | Margot ROMAND Chambery Csg | CHAMB | FRA | 37.78 | 17.45 | 21.33 | 3.58 | 3.00 | 3.42 | 3.33 | 1.00 | #8 | |
| 8 | Margaux JANET Lyon Glace Patinage | LGP | FRA | 35.11 | 14.39 | 21.72 | 3.58 | 3.08 | 3.33 | 3.58 | 1.00 | #2 | |
| 9 | Mathilde NUCCI Lyon Glace Patinage | LGP | FRA | 33.94 | 12.30 | 22.14 | 3.33 | 3.17 | 3.67 | 3.67 | 0.50 | #4 | |
| 10 | Fanny DURAND Albertville Ogc | ALBER | FRA | 33.87 | 14.21 | 20.66 | 3.33 | 2.83 | 3.25 | 3.50 | 1.00 | #3 | |
| 11 | Juliette BOGET Chambery Csg | CHAMB | FRA | 33.71 | 13.65 | 21.06 | 3.33 | 3.33 | 3.08 | 3.42 | 1.00 | #9 | |
| 12 | Maelys DEL AGUILA Club Olympique Patinage Nimois | NIMES | FRA | 32.25 | 13.79 | 19.46 | 3.25 | 2.83 | 3.00 | 3.08 | 1.00 | #7 | |
| 13 | Ilana MACRE Asnieres Patinage | ASNIE | FRA | 30.69 | 12.09 | 19.60 | 3.00 | 3.00 | 2.92 | 3.33 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/11/2018 8:56