StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
1 | Eva VANDROUX Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA |
2 | Oceane COULAUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA |
3 | Avril BOURG Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA |
5 | Emilie HILLS Chamonix Club Des Sports - Artistique | CHAMO | FRA |
6 | Olivia WEIR Chamonix Club Des Sports - Artistique | CHAMO | FRA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/04/2017 14:43