| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LOPEZ Lyon GP | LYON | FRA | 30.31 | 15.16 | 16.15 | 2.92 | 3.25 | 3.33 | 1.00 | #3 | |
| 2 | Marina DIEUDONNE Marseille Aubagne SOGMA13 | SOGMA | FRA | 26.63 | 13.30 | 13.33 | 2.42 | 2.67 | 2.75 | 0.00 | #9 | |
| 3 | Marion SOUVY Pralognan PAC | PRALO | FRA | 25.54 | 13.64 | 12.90 | 2.42 | 2.50 | 2.67 | 1.00 | #6 | |
| 4 | Stella SALSINI Alpe d'Huez PC | HUEZ | FRA | 23.60 | 12.70 | 11.90 | 2.25 | 2.33 | 2.42 | 1.00 | #1 | |
| 5 | Anais PALLAS Lyon GP | LYON | FRA | 23.36 | 13.17 | 12.19 | 2.67 | 2.08 | 2.42 | 2.00 | #7 | |
| 6 | Cyndel MONGELLAZ Megève CG | MEGEV | FRA | 23.14 | 14.52 | 10.62 | 2.33 | 1.92 | 2.00 | 2.00 | #4 | |
| 7 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 23.07 | 11.60 | 12.47 | 2.42 | 2.50 | 2.42 | 1.00 | #8 | |
| 8 | Lisa TORTAROLO Nice Baie des Anges | NICE | FRA | 21.38 | 12.89 | 10.49 | 2.17 | 2.00 | 2.00 | 2.00 | #2 | |
| 9 | Alexandra DOS SANTOS Méribel MPA | MERIB | FRA | 16.55 | 7.49 | 10.06 | 2.00 | 2.00 | 1.92 | 1.00 | #10 | |
| 10 | Julie DENIZOT Méribel MPA | MERIB | FRA | 14.59 | 8.40 | 11.19 | 2.58 | 1.83 | 2.17 | 5.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/10/2012 20:35