Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romane BLANCK Albertville OGCA | ALBER | FRA | 28.05 | 13.04 | 16.01 | 3.08 | 3.08 | 3.25 | 1.00 | #2 | |
2 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 26.35 | 12.92 | 15.43 | 3.42 | 2.83 | 2.83 | 2.00 | #1 | |
3 | Morgane BOGDANOFF Courchevel CPSG | COURC | FRA | 24.73 | 11.14 | 14.59 | 2.67 | 2.83 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 21/04/2013 19:47