| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Axelle VITALIS Grenoble ASCEA | GREAS | FRA |
| 2 | Laura PAQUET Chambéry CSG | CHAMB | FRA |
| 3 | Laura DEL MISSIER Gap AXEL | GAP | FRA |
| 4 | Emma REIBEL Chamonix CS | CHAMO | FRA |
| 5 | Katia SOUBBOTINE Lyon GP | LYON | FRA |
| Warm-Up Group 2 | |||
| 6 | Lucille STAMM Marseille Aubagne SOGMA 13 | SOGMA | FRA |
| 7 | Inès-Kim MARONNAT Lyon GP | LYON | FRA |
| 8 | Linda TEKELOVA Gap AXEL | GAP | FRA |
| 9 | Amandine PEYREL Valence PA | VAL26 | FRA |
| 10 | Maéva DIAS Roanne CRPA | ROANN | FRA |
| 11 | Manon PERRIN Chambéry CSG | CHAMB | FRA |
| Warm-Up Group 3 | |||
| 12 | Léa DURET Annecy SG | ANNEC | FRA |
| 13 | Rosie JONES Chamonix CS | CHAMO | FRA |
| 14 | Chloé FAURE Grenoble ASCEA | GREAS | FRA |
| 15 | Manon BOUBALS Courchevel CPSG | COURC | FRA |
| 16 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA |
| 17 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA |
| Warm-Up Group 4 | |||
| 18 | Annie-Marie SERGIENKO Annecy SG | ANNEC | FRA |
| 19 | Juliette MOLINA Marseille Aubagne SOGMA 13 | SOGMA | FRA |
| 20 | Mona SANYAS Megève CS | MEGEV | FRA |
| 21 | Malvina LETY Valence PA | VAL26 | FRA |
| 22 | Ocksana EXCOFFIER Courchevel CPSG | COURC | FRA |
| 23 | Cheyenne CHAZELLE Roanne CRPA | ROANN | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/02/2012 19:20