| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Lucile GALMICHE Annecy SG | ANNEC | FRA |
| 2 | Marina RAGEOT Marseille Aubagne SOGMA 13 | SOGMA | FRA |
| 3 | Marion SOUVY Pralognan PAC | PRALO | FRA |
| 4 | Andréa LUCCIONI Chambéry CSG | CHAMB | FRA |
| 5 | Estelle SERRES Gap AXEL | GAP | FRA |
| 6 | Kimberley LAFORET Grenoble ASCEA | GREAS | FRA |
| Warm-Up Group 2 | |||
| 7 | Bérénice BERRARD Courchevel CPSG | COURC | FRA |
| 8 | Cyliane BRIQUET Pralognan PAC | PRALO | FRA |
| 9 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA |
| 10 | Orane BABUT Valence PA | VAL26 | FRA |
| 11 | Lewsen DUPRE Roanne CRPA | ROANN | FRA |
| 12 | Lola MOLLIER-CARROZ Albertville OGCA | ALBER | FRA |
| Warm-Up Group 3 | |||
| 13 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA |
| 14 | Cyndel MONGELLAZ Megève CS | MEGEV | FRA |
| 15 | Elorri GARCIA Courchevel CPSG | COURC | FRA |
| 16 | Diama DESGRANGE Lyon GP | LYON | FRA |
| 17 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA |
| 18 | Marine PAQUET Chambéry CSG | CHAMB | FRA |
| Warm-Up Group 4 | |||
| 19 | Emma RAMBAUD Valence PA | VAL26 | FRA |
| 20 | Margaux BAILLARD Annecy SG | ANNEC | FRA |
| 21 | Shannon CARLES Gap AXEL | GAP | FRA |
| 22 | Anne MAVEYRAUD Albertville OGCA | ALBER | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/02/2012 19:20