Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara ROLS Toulouse CP | TOULO | FRA | 37.83 | 16.72 | 21.11 | 3.92 | 4.50 | 4.00 | 0.00 | #14 | |
2 | Stéphanie FEURTET Dijon ASG | DIJON | FRA | 34.40 | 18.24 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #13 | |
3 | Silwen LAMRANI Lyon GP | LYON | FRA | 34.19 | 16.75 | 17.44 | 3.67 | 3.42 | 3.17 | 0.00 | #25 | |
4 | Ocksana EXCOFFIER Courchevel CPSG | COURC | FRA | 33.71 | 19.68 | 14.03 | 3.00 | 3.00 | 2.25 | 0.00 | #22 | |
5 | Oriane RODRIGUES Courbevoie CO | COURB | FRA | 32.99 | 15.13 | 17.86 | 3.25 | 3.75 | 3.50 | 0.00 | #6 | |
6 | Cassandra SPERRY Cergy CSG | CERGY | FRA | 31.77 | 18.45 | 13.32 | 2.83 | 2.75 | 2.25 | 0.00 | #26 | |
7 | Timéa BEZULOWSKY Courbevoie CO | COURB | FRA | 30.97 | 14.54 | 16.43 | 3.33 | 3.25 | 3.08 | 0.00 | #21 | |
8 | Floriane LACROIX Cergy CSG | CERGY | FRA | 30.63 | 13.49 | 17.14 | 3.25 | 3.50 | 3.33 | 0.00 | #10 | |
9 | Ursula SALEMBERE Poitiers CSG | POITI | FRA | 29.75 | 16.73 | 13.02 | 2.83 | 2.50 | 2.33 | 0.00 | #17 | |
10 | Ambrine LAZREUG Lyon GP | LYON | FRA | 29.00 | 13.28 | 16.72 | 3.08 | 3.50 | 3.25 | 1.00 | #4 | |
11 | Céline EL HADDAD Nantes SG | NANTE | FRA | 28.57 | 13.69 | 14.88 | 3.00 | 3.00 | 2.75 | 0.00 | #2 | |
12 | Sandra CAREMELLE Albertville OGCA | ALBER | FRA | 27.71 | 14.26 | 13.45 | 3.08 | 2.50 | 2.33 | 0.00 | #8 | |
13 | Charline MEYNAUD Dijon ASG | DIJON | FRA | 27.70 | 12.97 | 15.73 | 2.92 | 3.08 | 3.25 | 1.00 | #18 | |
14 | Maëlle GRESSET Metz SG | METZ | FRA | 27.41 | 13.11 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #7 | |
15 | Fanny AUXIRE Poitiers CSG | POITI | FRA | 27.06 | 13.61 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #19 | |
16 | Camille DENIS Tours CMP | TOURS | FRA | 26.88 | 14.56 | 13.32 | 2.58 | 2.67 | 2.58 | 1.00 | #16 | |
17 | Arielle BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 25.27 | 13.65 | 13.62 | 2.67 | 2.67 | 2.67 | 2.00 | #5 | |
18 | Aline MARTINEZ Albertville OGCA | ALBER | FRA | 24.95 | 14.35 | 12.60 | 2.58 | 2.33 | 2.50 | 2.00 | #1 | |
19 | Mathilde BOIS Annecy SG | ANNEC | FRA | 24.81 | 13.76 | 12.05 | 2.50 | 2.42 | 2.17 | 1.00 | #20 | |
20 | Séréna MERSCHARDT Franconville SG | FRANC | FRA | 24.73 | 11.41 | 14.32 | 2.75 | 2.67 | 3.00 | 1.00 | #23 | |
21 | Nadia MAHAMOUD Annecy SG | ANNEC | FRA | 24.51 | 13.03 | 11.48 | 2.58 | 2.17 | 2.00 | 0.00 | #12 | |
22 | Mathilde COULON Nantes SG | NANTE | FRA | 24.18 | 10.59 | 14.59 | 3.17 | 2.58 | 2.83 | 1.00 | #15 | |
23 | Pauline CHANVIN Evry SCA2000 | EVRY | FRA | 22.69 | 10.95 | 13.74 | 2.83 | 2.50 | 2.75 | 2.00 | #3 | |
24 | Roxane ALIABARGHOOI Tours CMP | TOURS | FRA | 22.64 | 11.44 | 12.20 | 2.75 | 2.25 | 2.17 | 1.00 | #9 | |
25 | Kelly BEATENS Metz SG | METZ | FRA | 17.08 | 6.45 | 10.63 | 2.00 | 2.08 | 2.17 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03