Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josuha ROLS Toulouse CP | TOULO | FRA | 41.55 | 22.39 | 19.16 | 3.75 | 3.00 | 2.83 | 0.00 | #2 | |
2 | Thomas QUINQUIS Franconville SG | FRANC | FRA | 36.72 | 17.56 | 19.16 | 3.50 | 3.08 | 3.00 | 0.00 | #4 | |
3 | Clément QUELIN Tours CMP | TOURS | FRA | 30.78 | 13.78 | 18.00 | 2.92 | 3.08 | 3.00 | 1.00 | #1 | |
4 | Kellian HABIB-FAOU Courchevel CPSG | COURC | FRA | 21.01 | 9.17 | 12.84 | 2.00 | 2.25 | 2.17 | 1.00 | #6 | |
5 | Noé DOUCET Courchevel CPSG | COURC | FRA | 20.13 | 10.13 | 11.00 | 2.00 | 1.83 | 1.67 | 1.00 | #3 | |
6 | Erwan MARIE Tours CMP | TOURS | FRA | 19.84 | 10.50 | 12.34 | 2.42 | 1.50 | 2.25 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03