Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent MIMAULT Poitiers CSG | POITI | FRA | 26.96 | 12.38 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | |
2 | Thomas LEFEVRE Franconville SG | FRANC | FRA | 24.82 | 11.44 | 14.38 | 3.00 | 2.75 | 1.00 | #3 | |
3 | Luc RAYMOND Evry SCA2000 | EVRY | FRA | 24.36 | 12.28 | 12.08 | 2.25 | 2.58 | 0.00 | #5 | |
4 | Alexis NAUDIN Poitiers CSG | POITI | FRA | 22.96 | 10.65 | 12.31 | 2.17 | 2.75 | 0.00 | #1 | |
5 | Yohan SANTOS Toulouse CP | TOULO | FRA | 20.92 | 10.29 | 10.63 | 1.92 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22/04/2012 19:03