Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agathe SAULOT Rouen ESPAR | ROUEN | FRA | 29.82 | 14.62 | 15.20 | 3.08 | 3.00 | 0.00 | #11 | |
2 | Margaux BAILLARD Annecy SG | ANNEC | FRA | 28.69 | 14.06 | 15.63 | 3.08 | 3.17 | 1.00 | #23 | |
3 | Laura MOISSON Franconville SG | FRANC | FRA | 28.29 | 14.96 | 13.33 | 2.58 | 2.75 | 0.00 | #13 | |
4 | Yasmine GUERINEAU Tours CMP | TOURS | FRA | 28.15 | 14.82 | 13.33 | 2.75 | 2.58 | 0.00 | #25 | |
5 | Nolwenn CRAMILLY Rouen ESPAR | ROUEN | FRA | 27.61 | 14.06 | 13.55 | 2.50 | 2.92 | 0.00 | #14 | |
6 | Axelle MILLET Evry SCA2000 | EVRY | FRA | 27.25 | 13.27 | 13.98 | 2.67 | 2.92 | 0.00 | #17 | |
7 | Charlotte KAUFMANN Nantes SG | NANTE | FRA | 26.87 | 14.14 | 12.73 | 2.42 | 2.67 | 0.00 | #18 | |
8 | Betty FILLESOYE Cergy CSG | CERGY | FRA | 26.13 | 13.37 | 13.76 | 2.67 | 2.83 | 1.00 | #3 | |
9 | Ludivine MAY Metz SG | METZ | FRA | 26.13 | 14.25 | 11.88 | 2.17 | 2.58 | 0.00 | #1 | |
10 | Camille MASCRET Courbevoie CO | COURB | FRA | 25.46 | 12.96 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
11 | Lorrena CALABRESE Le Havre ACPA | LE HA | FRA | 25.30 | 12.80 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
12 | Anaelle GUEVEL Nantes SG | NANTE | FRA | 25.19 | 13.11 | 12.08 | 2.58 | 2.25 | 0.00 | #7 | |
13 | Florine AUZOLLE Tours CMP | TOURS | FRA | 25.07 | 14.19 | 11.88 | 2.17 | 2.58 | 1.00 | #24 | |
14 | Aurélie MACY Franconville SG | FRANC | FRA | 25.06 | 11.71 | 13.35 | 2.42 | 2.92 | 0.00 | #21 | |
15 | Alexandra PETIT Metz SG | METZ | FRA | 24.80 | 12.67 | 13.13 | 2.67 | 2.58 | 1.00 | #8 | |
16 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 24.30 | 13.67 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
17 | Solenne BOISDRON Roanne CRPA | ROANN | FRA | 23.61 | 11.11 | 12.50 | 2.58 | 2.42 | 0.00 | #26 | |
18 | Anne MAVEYRAUD Albertville OGCA | ALBER | FRA | 23.46 | 10.53 | 12.93 | 2.42 | 2.75 | 0.00 | #20 | |
19 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 22.40 | 10.07 | 13.33 | 2.50 | 2.83 | 1.00 | #22 | |
20 | Elorri GARCIA Courchevel CPSG | COURC | FRA | 22.33 | 11.07 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
21 | Maréva GILLY Grenoble Isère Métropole Patinage | GREIM | FRA | 22.31 | 10.43 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
22 | Mailys GUES Cergy CSG | CERGY | FRA | 21.83 | 9.33 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
23 | Margo CHINEA Dijon ASG | DIJON | FRA | 20.50 | 9.24 | 11.26 | 2.17 | 2.33 | 0.00 | #27 | |
24 | Margaux SCHWAIGHOFER Dijon ASG | DIJON | FRA | 19.81 | 10.80 | 10.01 | 1.83 | 2.17 | 1.00 | #9 | |
25 | Lola MOLLIER-CARROZ Albertville OGCA | ALBER | FRA | 16.93 | 8.18 | 8.75 | 1.58 | 1.92 | 0.00 | #12 | |
26 | Diama DESGRANGE Lyon GP | LYON | FRA | 15.47 | 10.34 | 8.13 | 1.83 | 1.42 | 3.00 | #16 | |
27 | Bérénice BERRARD Courchevel CPSG | COURC | FRA | 14.86 | 7.68 | 9.18 | 1.92 | 1.75 | 2.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22/04/2012 19:03