Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan SAUTREUIL Le Havre ACPA | LE HA | FRA | 19.46 | 8.63 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
2 | Nyllan CALABRESE Le Havre ACPA | LE HA | FRA | 18.98 | 9.35 | 10.63 | 1.92 | 2.33 | 1.00 | #3 | |
3 | Matyas BECERRA Grenoble Isère Métropole Patinage | GREIM | FRA | 17.10 | 7.30 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
4 | Emmanuel DONICA Evry SCA2000 | EVRY | FRA | 12.56 | 4.85 | 7.71 | 1.33 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22/04/2012 19:03